Sharat Industries Ltd

Investor Relations

Sharat Industries Limited (formerly Sharat Sea Foods Limited) is a listed aquaculture company in shrimp feed, processing, and exports. We publish timely shareholder updates—results, reports, shareholding, announcements, governance, and investor contacts—on this page.

Revenue

382Cr

Stock Price

-BSE: SHINDL | 519397
₹136.55

Financial Performance
Shareholder Information
Corporate Policies
Investor Services
2025-2026 Q1 Q2
2024-2025 Q1 Q2 Year End
2023-2024 Q1 Q2 Q3
2022-2023 Q1 Q2 Q3 Year End
2021-2022 Q1 Q2 Q3 Year End
2020-2021 Q1 Q2 Q3 Year End
2019-2020 Q1 Q2 Q3 Year End
2018-2019 Q1 Q2 Q3 Year End
2017-2018 Q1 Q2 Q3 Year End
2016-2017 Q1 Q2 Q3 Year End
2015-2016 Q1 Q2 Q3 Year End
2014-2015 Q1 Q2 Q3 Year End
2013-2014 Q1 Q2 Q3 Year End
2012-2013 Q1 Q2 Q3 Year End
2011-2012 Q1 Q2 Q3 Year End
2024-2025 Q1 Q2 Q3 Q4
2023-2024 Q1 Q2 Q3 Q4
2022-2023 Q1 Q2 Q3 Q4
2021-2022 Q1 Q2 Q3 Q4
2020-2021 Q1 Q2 Q3 Q4

For Investor Queries





    Scroll to Top